ASB Bank, Knighton Rd
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 16:30 | Nonstop |
Tue. | 09:00 | - | 16:30 | Nonstop |
Wed. | 09:00 | - | 16:30 | Nonstop |
Thu. | 09:00 | - | 16:30 | Nonstop |
Fri. | 09:00 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
ASB Bank, 500 Victoria Street
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 16:30 | Nonstop |
Tue. | 09:00 | - | 16:30 | Nonstop |
Wed. | 09:00 | - | 16:30 | Nonstop |
Thu. | 09:00 | - | 16:30 | Nonstop |
Fri. | 09:00 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
ASB Bank, Corner Hukanui & Comries Roads
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 16:30 | Nonstop |
Tue. | 09:00 | - | 16:30 | Nonstop |
Wed. | 09:00 | - | 16:30 | Nonstop |
Thu. | 09:00 | - | 19:00 | Nonstop |
Fri. | 09:00 | - | 16:30 | Nonstop |
Sat. | 09:00 | - | 16:30 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |
ASB Bank, Corner Anglesea & Thackeray Streets
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 16:30 | Nonstop |
Tue. | 09:00 | - | 16:30 | Nonstop |
Wed. | 09:00 | - | 16:30 | Nonstop |
Thu. | 09:00 | - | 16:30 | Nonstop |
Fri. | 09:00 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |